Miami Vibes
Miami Pump
A complex pre-workout supplement for endurance, strength, focus and pump.
Product description
Miami Pump
Miami Vibes Pump is a pre-workout supplement with amino acids, natural extracts, caffeine and vitamin B3. The formula is made for energy, focus, blood flow and muscle pump.
Mojito
Features
Why choose it?
- 50 mg caffeine = 2.71 g of the blend
- 100 mg caffeine = 5.43 g of the blend
- 150 mg caffeine = 8.14 g of the blend
- Flavours: Bubblegum, Mojito, Cola
Information
Nutrition and ingredients
Nutrition declaration
| Nutrient | 50 mg caffeine (2.71 g) | 100 mg caffeine (5.43 g) | 150 mg caffeine (8.14 g) |
|---|---|---|---|
| Energy | 11.3 kJ / 2.7 kcal | 22.7 kJ / 5.3 kcal | 34.0 kJ / 8.0 kcal |
| Fat | 0 g | 0 g | 0 g |
| of which saturates | 0 g | 0 g | 0 g |
| Carbohydrates | 0.017 g | 0.034 g | 0.051 g |
| of which sugars | 0.001 g | 0.002 g | 0.003 g |
| Protein | 0.66 g | 1.31 g | 1.97 g |
| Salt | 0 g | 0 g | 0 g |
| Active ingredients | |||
| Beta-alanine | 786 mg | 1571 mg | 2357 mg |
| L-citrulline | 855 mg | 1710 mg | 2565 mg |
| AAKG complex (L-arginine + AKG) | 571 mg | 1143 mg | 1714 mg |
| L-tyrosine | 71 mg | 143 mg | 214 mg |
| Caffeine | 50 mg | 100 mg | 150 mg |
| Green tea extract | 36 mg | 72 mg | 108 mg |
| Guarana extract | 12 mg | 23 mg | 35 mg |
| Citrus fruit extract | 27 mg | 53 mg | 80 mg |
| Black pepper extract | 0.26 mg | 0.51 mg | 0.77 mg |
| Vitamin B3 | 6.74 mg (42 % RI) | 13.47 mg (84 % RI) | 20.21 mg (126 % RI) |
Amounts are calculated in grams from a 19 g serving with 350 mg of caffeine. 50 mg of caffeine equals 2.71 g, 100 mg – 5.43 g, 150 mg – 8.14 g.



